Specification :
Clearances in vitro (ml/min) + 10% | Polyflux Revaclear | Polyflux Revaclear Max | ||||||
Hemodialysis |
|
| ||||||
QD=500 ml/min, UF=0 ml/min |
|
| ||||||
QB (ml/min) | 200 | 300 | 400 | 500 | 200 | 300 | 400 | 500 |
Urea | 196 | 271 | 321 | 353 | 198 | 282 | 339 | 376 |
Creatinine | 189 | 250 | 289 | 316 | 195 | 265 | 311 | 341 |
Phosphate | 185 | 239 | 274 | 298 | 191 | 256 | 297 | 324 |
Vitamin B12 | 144 | 170 | 186 | 197 | 158 | 191 | 211 | 225 |
Hemodialysis |
|
| ||||||
QD=800 ml/min, UF=0 ml/min |
|
| ||||||
QB (ml/min) | 200 | 300 | 400 | 500 | 200 | 300 | 400 | 500 |
Urea | 199 | 286 | 355 | 408 | 200 | 293 | 371 | 432 |
Creatinine | 194 | 269 | 324 | 364 | 197 | 281 | 345 | 393 |
Phosphate | 191 | 259 | 307 | 343 | 196 | 273 | 330 | 373 |
Vitamin B12 | 154 | 187 | 208 | 223 | 169 | 211 | 240 | 260 |
KoA for Urea | 1170 | 1480 | ||||||
UF-coefficient in vitro | 50 | 60 | ||||||
Priming volume (ml) | 84 | 100 | ||||||
Fluid volume for priming (ml) | >300 | >300 | ||||||
Residual blood volume (ml) | <1 | <1 | ||||||
Maximum TMP (mmHg) | 600 | 600 | ||||||
Recommended flow rates (ml) | 200-500 | 200-600 |
Specifications :
Membrane |
|
|
Effective surface area (m2) | 1.4 | 1,8 |
Fiber dimensions |
|
|
Wall thickness (µm) | 35 | 35 |
Inner diameter (µm) | 190 | 190 |
Price: